Thread rolling machine with stable structure, excellent technology, convenient maintenance, reasonable price, welcome by the user’s product to the radial and axial machining, match with corresponding processing thread rolling wheel can ordinary bolts, special bolts, tong wire (teeth), the machine structure is reasonable, simple and convenient manipulation, reliable quality, is the production of non-standard thread, standard parts (bolts) ideal equipment.
Automatic Steel Rod Threading Rolling Machine
Hydraulic thread rolling machine
Thread rolling machine with stable structure, excellent technology, convenient maintenance, reasonable price, welcome by the user’s product to the radial and axial machining, match with corresponding processing thread rolling wheel can ordinary bolts, special bolts, tong wire (teeth), the machine structure is reasonable, simple and convenient manipulation, reliable quality, is the production of non-standard thread, standard parts (bolts) ideal equipment.
This model is widely praised for its rational price, easy maintenance and high quality. besides axial and radial process, it is
used to process regular and irregular bolt, through screw etc. with optional embossing roller embossing roller. the through screw made with this machine in zhejiang standard parts base has been exported to US Canada and Europe.
Specification of Steel Rod Thread Rolling Machine
Model | Z28-40B | Z28-180 | Z28-200 | Z28-260 | |
Maximum Rolling Force | 80KN | 180KN | 200KN | 260KN | |
Diameter | Radial feed | Φ3-Φ30mm | Φ3-Φ50mm | Φ60mm | Φ90mm |
Axial feed | Φ3-Φ22mm | Φ3-Φ42mm | Φ52mm | Φ60mm | |
Roller diameter | Outer diameter | Φ120-Φ170mm | Φ120-Φ170mm | Φ210mm | Φ210mm |
Inner diameter | Φ54mm | Φ54mm | Φ75mm | Φ75mm | |
Maximum thickness | 100mm | 100mm | 120mm | 120mm | |
Spindle Inclination Angle | ±3° | ±3° | ±15° | ±15° | |
Spindle Center Distance | 120-240mm | 170-240mm | 150-270mm | 150-300mm | |
Spindle Speed | No Limit (Additional Protection) | 36、47、60、78(r/min) | No Limit (Additional Protection) | No Limit (Additional Protection) | |
Activities spindle feed rate | 34、43、 | 5mm/s | 16、26、38、 | 16、26、38、 | |
57、72(r/min) | 55、90(r/min) | 55、90(r/min) | |||
Length Limits | 4.0kw-4 | No Limits (Additional Protection) | 11kw | 15kw | |
Active Force | 2.2kw-4 | 5.5kw | 4kw | 5.5kw | |
Hydraulic Power | 90w | 2.2kw-4 | 125w | 125w | |
Weight | 1000kg±50kg | 1800kg±50kg | 2300kg±50kg | 1950×1750×1600mm | |
Dimensions | 1480×1500×1050mm | 1600×1550×1445mm | 1700×1850×1550mm | 3000kg±50kg |
Working Video of U Bolt Thread Rolling Machine